<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.brushstrokes.ie</link>
		<lastBuildDate>Sat, 25 May 2013 23:50:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Art Tips: Pastel Demonstration (ii)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-pastel-demonstration-ii.html</link>
			<description>&lt;p&gt;From there, I apply a soft coat of titanium white to the sky area.&amp;nbsp; I blend into this with a light touch of cadmium yellow at the bottom and cobalt blue at the top.&amp;nbsp; This creates a soft but luminous effect in the sky.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Next, with the edge of the pastels I use my greens, blues and yellows to suggest details in the background.&amp;nbsp; These are a combination of loose varied strokes, mostly blue on the right hand side background to convey distance.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Similarly with my yellows,Read More...</description>
			<author>phelim</author>
			<pubDate>Mon, 25 Feb 2013 11:15:20 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Pastel Demonstration (i)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-pastel-demonstration-i.html</link>
			<description>&lt;p&gt;Here I have chosen to paint a garden scene with pots and lots of sunlight.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I am using a soft violet-brown coloured paper.&amp;nbsp; As you can see I've taped it on all sides so that there is no movement.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'm working with my 'Rembrandt' soft chalk pastels.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/3.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I use a peaRead More...</description>
			<author>phelim</author>
			<pubDate>Wed, 12 Dec 2012 12:38:27 +0100</pubDate>
		<category>chalk</category>
		</item>
		<item>
			<title>Art Tips: Simple Knife Painting (iii)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-simple-knife-painting-iii.html</link>
			<description>&lt;p&gt;8. From there we now block in some of the middle and foreground brushes.&amp;nbsp; Those in the middle ground are mostly violet with a hint of green, while those in the foreground are mostly green with a hint of violet.&amp;nbsp; Remember tonal perspective; colours in the background are paler and softer while colours in the foreground are warmer and stronger.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66//4 (1024x768).jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;i - Colours for middle bushes - Ultramarine, ViridianRead More...</description>
			<author>phelim</author>
			<pubDate>Wed, 29 Aug 2012 08:53:39 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Simple Knife Painting (ii)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-simple-knife-painting-ii.html</link>
			<description>&lt;p&gt;4. From there I apply the rest of the sky with a mixture of Cobalt, Cerulean, Titanium and a hint of Cadmium Red.&amp;nbsp; I then strengthen the top of the sky with a little Ultramarine Blue.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With a little more Cadmium Red in the mixture I make a soft violet which I then apply to represent the background mountains.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/2 (1024x768).jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5. Using the violet as a foundation I add lemon yellow to make a soft, light green whicRead More...</description>
			<author>phelim</author>
			<pubDate>Tue, 14 Aug 2012 19:55:13 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Simple Knife Painting (i)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-simple-knife-painting.html</link>
			<description>&lt;p&gt;Here is a landscape photo which I will do step by step with you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/20120802_163504 (1024x768).jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Remember, when working with the painting knife you give up detail in favour of freedom and texture. While you can use the knife to build controlled texture I feel this defeats its true purpose.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. To start, I primed my surface with Burnt Sienna thinned with spirits.&amp;nbsp; As you paint, notice from my demonstrations how mRead More...</description>
			<author>phelim</author>
			<pubDate>Wed, 08 Aug 2012 08:24:21 +0100</pubDate>
		<category>landscape</category>
		</item>
		<item>
			<title>Art Tips : Painting from your imagination</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-from-your-imagination.html</link>
			<description>&lt;p&gt;As an artist one of the most common questions I am asked is &quot;do you paint from your imagination?&quot;&amp;nbsp; The answer to this is &quot;rarely.&quot;&amp;nbsp; I usually have some reference to hand.&amp;nbsp; However, it is possible...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As an artist I develop and retain a store of images relating to everything I see in my memory and recall these as and when necessary.&amp;nbsp; But it takes time to build up this imagery and to learn to use your 'minds eye' effectively.&amp;nbsp; For my students who wish to experimenRead More...</description>
			<author>phelim</author>
			<pubDate>Mon, 25 Jun 2012 20:10:32 +0100</pubDate>
		<category>imagination</category>
		</item>
		<item>
			<title>Art Tips: How to Draw the Nude Figure (II)</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-how-to-draw-the-nude-figure-ii.html</link>
			<description>&lt;p&gt;Start by blocking in all the shadow areas.&amp;nbsp; From here you can start to divide the shadows into light, medium and dark.&amp;nbsp; Remember, you sometimes put in shadows and tone and blend it back with your rubber.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Start with a hatching stroke using a 2b pencil and graduate to a 5b in the very dark areas.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Nude fig6.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can see that light is coming from the right side so the darkest shadows are on the left side.&amp;Read More...</description>
			<author>phelim</author>
			<pubDate>Mon, 12 Mar 2012 16:54:34 +0100</pubDate>
		<category>shading</category>
		</item>
		<item>
			<title>Art Tips: How to Draw the Nude Figure</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-how-to-draw-the-nude-figure.html</link>
			<description>&lt;p&gt;Drawing the figure is one of the most complex and difficult compositions one can undertake.&amp;nbsp; As a result, it is one of the best ways to improve your overall artistic capabilities.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As with all drawing, start with simple shapes for general compositional placement.&amp;nbsp; Also, use the head as the unit of measure if required, to understand proportions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When starting any drawing from life or photo, spend a few minutes observing and if necessary asking yourself questions about poRead More...</description>
			<author>phelim</author>
			<pubDate>Mon, 27 Feb 2012 21:22:23 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Painting a Still Life IV</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-still-life-iv.html</link>
			<description>&lt;p&gt;Paint the background behind the vase with the original colours and more Titanium White.&amp;nbsp; The red in the middle is Cadmium Red and the white on the right has a little blue.&amp;nbsp; Apply roughly and by applying around the objects the background, or negative space, helps to create greater depth and 3D on these.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Still Life 5.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On the tablecloths once again apply highlights as before but with more white.&amp;nbRead More...</description>
			<author>phelim</author>
			<pubDate>Fri, 06 Jan 2012 14:54:17 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Painting a Still Life III</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-still-life-iii.html</link>
			<description>&lt;p&gt;Start to develop the lights and darks on the vase.&amp;nbsp; For the whites use less ultramarine blue.&amp;nbsp; For darks use titanium white, ultramarine blue plus a small amount of burnt umber and yellow ochre.&amp;nbsp; This allows for the background to be reflected in the shadow.&amp;nbsp; As the vase is reflective, your colours are not blended flat but can be left slightly uneven to display this.&amp;nbsp; The blue on the vase is as before but with more light and dark variation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.Read More...</description>
			<author>phelim</author>
			<pubDate>Mon, 12 Dec 2011 20:06:54 +0100</pubDate>
		<category>Art Classes</category>
		</item>
		<item>
			<title>Art Tips: Painting a Still Life II</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-still-life-ii.html</link>
			<description>&lt;p&gt;Stage 2&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Starting with the vase, block in colours thinned with spirits or liquin.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1) The Vase Whites: Titanium White &amp;amp; Ultramarine Blue&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2) The Vase Blues: Titanium White &amp;amp; Winsor Blue&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3) Plums: Ultramarine Blue &amp;amp; Permanent Rose&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4) Tablecloth: Winsor Blue &amp;amp; Titanium White, less white for shadows&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5) Tablecloth on Right: Ultramarine Blue, Burnt Umber &amp;amp; Titanium White&lt;/p&gt;&lt;br/&gt;&lt;p&gt;6) Background: Titanium White &amp;amp; Yellow Ochre.&amp;nbsp; For reRead More...</description>
			<author>phelim</author>
			<pubDate>Wed, 30 Nov 2011 21:19:49 +0100</pubDate>
		<category>Art Classes</category>
		</item>
		<item>
			<title>Art Tips: Painting A Still Life</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-still-life.html</link>
			<description>&lt;p&gt;This is a composition I set up to paint in my studio.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Still Life 1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;I decided to use it in different ways so below you can see the outline drawing I&amp;rsquo;ve started. For this I&amp;rsquo;ve used a Burnt Umber, Red and Ochre wash and drawn out my composition using Ultramarine Blue.&amp;nbsp; You can see how I have modified my drawing with different strokes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Still Read More...</description>
			<author>phelim</author>
			<pubDate>Fri, 25 Nov 2011 09:12:59 +0100</pubDate>
		<category>Art Classes</category>
		</item>
		<item>
			<title>Art Tips: Painting Loosely</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-loosely.html</link>
			<description>&lt;p&gt;When we start learning how to draw and paint, as with any new endeavour we tend to be very cautious and tight.&amp;nbsp; With painting, I recommend learning to paint freely and over time to control and direct this freedom rather than starting to paint strictly.&amp;nbsp; Given that both approaches are necessary at different stages, in my experience those who start loosely tend to find it easier in the longer term to adapt to both approaches.&amp;nbsp; So, to help this here are a few tips and I've shown bRead More...</description>
			<author>phelim</author>
			<pubDate>Fri, 09 Sep 2011 12:43:36 +0100</pubDate>
		<category>Art Classes</category>
		</item>
		<item>
			<title>Art Tips: Visualisation</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-visualisation.html</link>
			<description>One of the tools I use constantly is visualisation - See it, Believe it, Achieve it.&amp;nbsp; As an artist this comes easily to me.&amp;nbsp; I focus on the future as I wish it to be and use these images to help me physically and emotionally.&amp;nbsp; It works.&amp;nbsp; However, it is not easy for everybody, but you can develop it.&amp;nbsp; There is a simple tool I use with clients to strengthen this ability.&amp;nbsp; Try it for yourself and see if it helps.&amp;nbsp; It only takes a few moments.&amp;nbsp; Take a piece ofRead More...</description>
			<author>phelim</author>
			<pubDate>Fri, 15 Jul 2011 15:45:22 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Creating texture in Pencil II</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-creating-texture-in-pencil-ii.html</link>
			<description>&lt;p&gt;Here is a small study of a shed door to implement the pencil strokes:&lt;br /&gt;&lt;br /&gt;1. Outline the shape of the roof, opening and doorway.&amp;nbsp; No need to be too perfect.&amp;nbsp; We are using the strokes to create some of the age and character.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Pic1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;2.&amp;nbsp; Draw in the tiles on the roof and outline the placement of shadows, stones and the panelling of the door.&lt;br /&gt;3. Now, using a 2b and 5b, start by shading in Read More...</description>
			<author>phelim</author>
			<pubDate>Fri, 20 May 2011 12:41:06 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Creating Texture in Pencil</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-creating-texture-in-pencil.html</link>
			<description>&lt;p&gt;When drawing with pencil you need to be able to create a wide range of textures for surface effects.&lt;br /&gt;Here are some examples created with a 2b pencil.&amp;nbsp; By varying both the pressure and direction of your strokes you can achieve a texture to suit your needs.&lt;br /&gt;1. Jagged vertical strokes&lt;br /&gt;2. Short, loose, vertical strokes&lt;br /&gt;3. Long, loose, vertical strokes&lt;br /&gt;4. Short, loose, hatching strokes (diagonal strokes)&lt;br /&gt;5. Long, loose, hatching strokes&lt;br /&gt;6. Standard soft hatcRead More...</description>
			<author>phelim</author>
			<pubDate>Sat, 07 May 2011 11:04:42 +0100</pubDate>
		<category>how to draw</category>
		</item>
		<item>
			<title>Art Tips: Drawing Hands ii</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-drawing-hands-ii.html</link>
			<description>&lt;p&gt;d) Use a combination of hatching and cross hatching lines to shade in the general weight and volume of the hand.&amp;nbsp; Note I filled it all in as I intend to remove some shading to create light.&amp;nbsp; I also left in my previous guidelines as I will incorporate these as I go on.&lt;br /&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Drawing Hands3.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;e) From here using a series of graduated shades with a 2b applied with light or heavy pressure I apply more sophistication to the dRead More...</description>
			<author>phelim</author>
			<pubDate>Mon, 11 Apr 2011 15:19:27 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Drawing Hands</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-drawing-hands.html</link>
			<description>&lt;p&gt;Hands are a complex drawing to make and as such challenge and improve your observation skills.&amp;nbsp; Rather than copying from a photo, why not use your non-drawing hand as a model.&amp;nbsp; Don't let the detail confuse you.&lt;br/&gt;a) Start with a simple outline to compose your subject.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.brushstrokes.ie/images/66/Drawing Hands 1.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;b) From there, using simple ovals&amp;nbsp;/ circles, shape out the fingers, thumb and palm.&amp;nbsp; This very quickly allows you toRead More...</description>
			<author>phelim</author>
			<pubDate>Fri, 01 Apr 2011 13:35:33 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Painting a Sunset Sky II - Oils &amp; Acrylics, part 2</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-sunset-sky-ii-oils-acrylics-part-2.html</link>
			<description>&lt;p&gt;vi) Now we start to strengthen our lights.&amp;nbsp; Start with the sunlight area and using more white with the cadmium yellow pale, strengthen this area.&amp;nbsp; Follow this through the darker yellow and orange areas each becoming a little brighter and more vibrant by adding more cadmium yellows and red.&amp;nbsp; Using the same bright white yellow, highlight the under side of the clouds on top.&amp;nbsp; A small amount of this colour can also be blended into the bottom of the blue, just above the dark clRead More...</description>
			<author>phelim</author>
			<pubDate>Mon, 07 Mar 2011 15:42:17 +0100</pubDate>
		</item>
		<item>
			<title>Art Tips: Painting a Sunset Sky II - Oils &amp; Acrylics</title>
			<link>http://www.brushstrokes.ie/inspire-free-tutorial-hints-a-tips/art-tips-painting-a-sunset-sky-ii-oils-acrylics.html</link>
			<description>&lt;p&gt;To start, we will block in colour in each area.&amp;nbsp; These basic colours give us a good understanding of the dynamic&amp;nbsp; &amp;amp; influence that they will have on one another.&amp;nbsp; Remember, it is important to keep your colours bright and vibrant in order to capture luminosity, so maintain an individualistic approach in each area.&amp;nbsp; At this stage we are not blending as we will do that in the following stages.&lt;br /&gt;i) For the violet clouds use ultramarine blue, Alizarin Crimson or PermaneRead More...</description>
			<author>phelim</author>
			<pubDate>Wed, 16 Feb 2011 10:34:22 +0100</pubDate>
		<category>Sunset Sky</category>
		</item>
	</channel>
</rss>
